
Browse all 59,900+ cryptocurrencies with live prices, market caps, and 24-hour changes. Updated every minute.
| # | Name | Price | 24h % | 7d % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|---|
| 101 | Artificial Superintelligence Alliance FET | $0.212966 | +1.05% | -0.38% | $555,831,407.00 | $85,924,780.83 |
| 102 | Midnight NIGHT | $0.032847 | +3.20% | +4.14% | $545,509,231.00 | $60,150,632.34 |
| 103 | Arbitrum ARB | $0.086657 | +3.84% | +3.88% | $542,109,511.00 | $36,939,057.80 |
| 104 | EOS EOS | $0.743284 | -0.94% | +767.91% | $532,313,813.00 | $18,672.48 |
| 105 | Nexo NEXO | $0.809085 | +1.61% | +2.78% | $522,787,202.00 | $3,801,327.96 |
| 106 | Injective Protocol INJ | $5.25 | +2.39% | -6.67% | $513,336,806.00 | $88,076,054.79 |
| 107 | TrueUSD TUSD | $0.997955 | -0.05% | -0.07% | $494,588,153.00 | $19,241,640.27 |
| 108 | Dash DASH | $38.58 | +8.46% | +3.14% | $491,173,482.00 | $75,809,454.35 |
| 109 | Terra Classic LUNC | $0.000072 | +0.01% | +2.62% | $488,082,475.00 | $10,218,452.57 |
| 110 | Morpho MORPHO | $1.98 | +1.65% | +12.39% | $467,028,703.00 | $8,104,922.90 |
| 111 | Jupiter Staked SOL JUPSOL | $84.98 | +4.66% | +6.93% | $457,386,788.00 | $1,611,655.09 |
| 112 | PancakeSwap CAKE | $1.39 | +2.65% | +6.25% | $450,759,776.00 | $16,015,184.42 |
| 113 | VeChain VET | $0.005118 | +1.66% | +2.52% | $440,094,907.00 | $10,776,120.67 |
| 114 | Pudgy Penguins PENGU | $0.006900 | +3.31% | -0.35% | $433,732,802.00 | $45,849,318.56 |
| 115 | Wrapped TRX WTRX | $0.319768 | +0.66% | -2.19% | $427,595,398.00 | $30,666,467.23 |
| 116 | Solv Protocol solvBTC SOLVBTC | $65 599.68 | +1.79% | +3.29% | $421,084,369.00 | $14,095.24 |
| 117 | Virtuals Protocol VIRTUAL | $0.647840 | +3.23% | +10.08% | $420,185,314.00 | $53,287,834.48 |
| 118 | Lighter LIT | $1.66 | +3.54% | +8.13% | $414,260,976.00 | $31,053,995.14 |
| 119 | tBTC TBTC | $65 675.29 | +1.65% | +3.43% | $407,843,538.00 | $7,153,514.48 |
| 120 | OFFICIAL TRUMP TRUMP | $1.99 | -1.53% | +18.68% | $398,989,354.00 | $120,761,783.39 |
| 121 | Marinade Staked Sol MSOL | $98.78 | +4.64% | +7.11% | $388,186,926.00 | $503,133.81 |
| 122 | XDC Network XDC | $0.030655 | +2.33% | -2.91% | $377,206,580.00 | $9,824,650.93 |
| 123 | Manadia UMXM | $1.79 | +0.69% | +5.31% | $374,882,173.00 | $6,293,385.66 |
| 124 | Aerodrome Finance AERO | $0.390441 | +8.81% | +14.68% | $371,931,479.00 | $16,275,588.83 |
| 125 | Bonk BONK | $0.00000471 | +5.70% | +5.46% | $364,892,111.00 | $30,301,559.98 |
| 126 | Kite KITE | $0.196522 | +3.25% | +2.68% | $353,739,803.00 | $15,193,589.59 |
| 127 | Stacks STX | $0.194002 | +3.38% | +2.29% | $352,040,307.00 | $5,776,983.26 |
| 128 | SKYAI SKYAI | $0.333361 | -7.92% | +25.67% | $333,361,128.00 | $35,573,293.46 |
| 129 | Sei SEI | $0.054995 | +3.28% | +9.35% | $330,336,951.00 | $26,152,399.13 |
| 130 | SUN SUN | $0.017014 | +1.31% | -3.13% | $327,201,957.00 | $14,138,073.85 |
| 131 | SPX6900 SPX | $0.337281 | +1.85% | +6.61% | $314,006,189.00 | $5,865,397.20 |
| 132 | GHO GHO | $0.998911 | +0.01% | -0.06% | $305,036,684.00 | $5,667,473.30 |
| 134 | LAB LAB | $9.96 | +0.13% | -22.39% | $298,912,160.00 | $11,819,419.00 |
| 135 | Ether.fi ETHFI | $0.339064 | +7.95% | +11.17% | $298,602,052.00 | $18,410,304.97 |
| 135 | Unibase UB | $0.119772 | -3.65% | -2.30% | $299,429,722.00 | $5,421,088.93 |
| 136 | Bitcoin Avalanche Bridged (BTC.b) BTC.B | $65 653.10 | +1.81% | +3.29% | $297,277,221.00 | $1,105,776.32 |
| 137 | PayPal USD PYUSD | $0.999889 | -0.01% | -0.01% | $294,162,339.00 | $58,762,727.04 |
| 139 | Curve DAO Token CRV | $0.236492 | +1.39% | +17.29% | $292,285,186.00 | $50,392,813.81 |
| 139 | Atsuko Sato SATO | $0.302405 | +6.71% | -11.46% | $292,678,284.00 | $1,156,643.33 |
| 140 | Gnosis GNO | $108.93 | -0.86% | +12.99% | $282,085,396.00 | $719,599.07 |
| 141 | EURC EURC | $1.160693 | +0.45% | +0.57% | $280,254,865.00 | $23,237,543.47 |
| 142 | GRASS GRASS | $0.456640 | +19.58% | +30.97% | $278,373,865.00 | $16,092,294.35 |
| 143 | Coinbase Wrapped Staked ETH CBETH | $1 952.41 | +3.05% | +2.15% | $271,759,211.00 | $2,226,439.09 |
| 144 | APENFT NFT | $0.00000027 | +1.32% | -0.53% | $266,229,864.00 | $8,316,740.63 |
| 145 | BitTorrent BTT | $0.00000027 | +0.98% | -0.38% | $263,870,470.00 | $6,586,863.28 |
| 146 | Chiliz CHZ | $0.025138 | -2.39% | -0.25% | $261,821,957.00 | $33,621,694.25 |
| 147 | Immutable X IMX | $0.147616 | +2.94% | +2.96% | $261,031,442.00 | $6,160,251.53 |
| 148 | JasmyCoin JASMY | $0.005279 | +2.12% | +9.02% | $260,748,294.00 | $17,866,900.97 |
| 149 | Tezos XTZ | $0.237792 | +3.06% | -4.37% | $258,691,896.00 | $10,729,299.11 |
| 150 | ETHGas GWEI | $0.146147 | -14.96% | +4.90% | $255,757,954.00 | $5,547,619.18 |
| 151 | USDAI USDAI | $0.999475 | -0.01% | -0.03% | $255,126,937.00 | $60,870.06 |
| 152 | Olympus V2 OHMV2 | $16.16 | -1.00% | -5.75% | $253,695,951.00 | $404,491.70 |
| 153 | Stader ETHx ETHX | $1 877.52 | +2.95% | +2.24% | $250,859,677.00 | $2,151.82 |
| 154 | Bitcoin SV BSV | $12.48 | +4.23% | +3.25% | $250,137,786.00 | $26,426,953.22 |
| 155 | DoubleZero 2Z | $0.071490 | +2.51% | -1.89% | $248,171,746.00 | $1,220,398.76 |
| 156 | Floki Inu FLOKI | $0.000026 | +3.03% | +2.79% | $247,626,597.00 | $13,068,013.20 |
| 157 | Akash Network AKT | $0.833608 | +14.36% | +26.31% | $245,749,366.00 | $20,792,444.82 |
| 158 | Kaia KAIA | $0.038639 | +0.97% | +3.38% | $245,116,045.00 | $3,919,674.26 |
| 159 | Alchemix USD ALUSD | $0.962139 | +0.23% | +0.35% | $244,418,555.00 | $103,678.58 |
| 161 | Telcoin TEL | $0.002502 | +3.40% | +0.67% | $240,368,318.00 | $566,498.32 |
| 161 | Monad MON | $0.022189 | +3.22% | +0.98% | $240,321,690.00 | $5,066,657.41 |
| 162 | Global Dollar USDG | $0.999850 | -0.02% | -0.03% | $240,170,270.00 | $92,783,679.20 |
| 163 | Legacy Frax Dollar FRAX | $0.992330 | +0.09% | -0.09% | $239,992,717.00 | $1,138,839.62 |
| 164 | Starknet STRK | $0.037233 | +8.74% | +7.54% | $236,621,928.00 | $25,397,986.63 |
| 165 | Optimism OP | $0.109809 | +2.85% | +11.07% | $236,365,629.00 | $37,107,630.29 |
| 166 | BUILDon B | $0.234024 | -0.98% | -19.58% | $234,023,543.00 | $2,690,831.35 |
| 167 | Stargate Finance STG | $0.238383 | -8.35% | -6.40% | $231,580,484.00 | $45,783,693.51 |
| 168 | Lido DAO LDO | $0.272665 | +4.08% | +0.16% | $229,811,822.00 | $17,551,718.13 |
| 169 | Conflux Network CFX | $0.046583 | +4.11% | -0.48% | $229,623,132.00 | $4,657,616.95 |
| 170 | Pendle PENDLE | $1.38 | +3.22% | +7.54% | $225,790,649.00 | $17,539,477.49 |
| 171 | Celestia TIA | $0.358196 | +6.40% | +10.53% | $223,571,088.00 | $27,033,226.67 |
| 173 | Frax Ether FRXETH | $1 716.65 | +2.78% | +2.10% | $221,323,073.00 | $97,520.96 |
| 173 | Zebec Network ZBCN | $0.002815 | +9.61% | +7.70% | $221,337,734.00 | $12,661,475.32 |
| 174 | KOGE KOGE | $64.44 | +1.39% | +0.79% | $217,820,441.00 | $7,543.84 |
| 175 | Ether.fi Staked BTC EBTC | $65 785.76 | +1.68% | +3.29% | $217,290,352.00 | $72,231.18 |
| 176 | Decred DCR | $12.38 | +2.29% | -1.58% | $216,220,435.00 | $2,051,440.13 |
| 177 | Bitway BTW | $0.096868 | +8.28% | +75.96% | $213,109,550.00 | $11,295,042.55 |
| 178 | Staked Aave STKAAVE | $73.20 | +11.08% | +14.16% | $213,153,333.00 | $2,758.16 |
| 179 | IOTA IOTA | $0.047509 | +2.84% | -3.01% | $204,858,359.00 | $3,879,440.72 |
| 180 | The Graph GRT | $0.020664 | +3.99% | +1.82% | $197,311,583.00 | $11,675,254.07 |
| 181 | Binance Beacon ETH BETH | $1 925.93 | +2.77% | +2.10% | $194,467,333.00 | $4,796.74 |
| 182 | Nexus NEX | $0.00000323 | +6.48% | +9.06% | $193,799,309.00 | $735,373.44 |
| 183 | Jito JTO | $0.621687 | +16.68% | -1.22% | $185,850,329.00 | $42,582,979.46 |
| 184 | BTSE Token BTSE | $1.133864 | +0.31% | +5.95% | $183,755,623.00 | $2,558,434.26 |
| 185 | Ethereum Name Service ENS | $5.11 | +4.45% | +6.45% | $181,922,540.00 | $7,442,120.58 |
| 186 | OriginTrail TRAC | $0.364923 | +1.55% | -0.52% | $182,459,664.00 | $8,889,224.75 |
| 187 | Billions Network BILL | $0.074114 | +0.39% | +0.90% | $179,962,681.00 | $51,055,568.80 |
| 188 | Ripple USD RLUSD | $0.999915 | 0.00% | -0.05% | $176,677,703.00 | $132,829,099.13 |
| 189 | Axie Infinity AXS | $0.986166 | +3.63% | +2.44% | $170,986,146.00 | $13,201,930.49 |
| 190 | Falcon Finance FF | $0.071779 | -1.09% | -22.37% | $167,961,849.00 | $17,944,977.81 |
| 191 | Trust Wallet Token TWT | $0.400425 | -0.58% | +7.70% | $166,837,080.00 | $6,946,555.60 |
| 192 | Syrup Token SYRUP | $0.139599 | +4.36% | +6.27% | $166,460,071.00 | $6,749,798.35 |
| 193 | dogwifhat WIF | $0.166250 | +4.78% | +2.64% | $166,071,019.00 | $24,443,330.59 |
| 194 | Raydium RAY | $0.616190 | +1.08% | +3.54% | $165,819,175.00 | $10,771,194.03 |
| 195 | Plasma XPL | $0.091451 | +2.06% | +30.43% | $164,612,193.00 | $82,916,742.18 |
| 197 | THETA THETA | $0.163436 | +2.47% | +5.21% | $163,436,032.00 | $6,461,419.50 |
| 197 | SwissBorg BORG | $0.166132 | +4.30% | +3.35% | $163,429,274.00 | $138,316.16 |
| 198 | MX Token MX | $1.72 | +0.55% | -1.51% | $162,938,352.00 | $7,400,312.95 |
| 199 | Compound COMP | $17.90 | +2.32% | +5.06% | $158,776,630.00 | $7,820,013.34 |
| 200 | NEO NEO | $2.25 | +2.80% | +1.72% | $158,525,289.00 | $6,023,008.98 |
This page lists all cryptocurrencies tracked by NewsFlash, sorted by market cap ranking. Each page displays 100 coins with their current prices, 24-hour changes, 7-day changes, market capitalizations, and trading volumes. The data is updated every minute to provide you with the most accurate information.
Use the pagination controls above and below to navigate through all available cryptocurrencies. Click on any coin name to view detailed information about that cryptocurrency.