
Browse all 59,900+ cryptocurrencies with live prices, market caps, and 24-hour changes. Updated every minute.
| # | Name | Price | 24h % | 7d % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $65 615.78 | +1.60% | +3.91% | $1,315,138,241,825.00 | $23,904,317,879.56 |
| 2 | Ethereum ETH | $1 721.00 | +2.63% | +3.31% | $207,253,822,127.00 | $8,500,502,332.56 |
| 3 | Tether USDT | $0.999303 | +0.01% | -0.02% | $186,419,129,311.00 | $41,245,097,482.12 |
| 4 | BNB BNB | $614.64 | +0.35% | +2.89% | $85,548,944,138.00 | $818,961,727.44 |
| 5 | USDC USDC | $0.999731 | +0.01% | -0.01% | $74,815,053,812.00 | $12,838,308,517.65 |
| 6 | XRP XRP | $1.182961 | +3.07% | +3.27% | $73,407,374,626.00 | $1,356,022,838.79 |
| 7 | Solana SOL | $71.20 | +4.00% | +8.08% | $41,291,090,041.00 | $1,737,765,413.85 |
| 8 | TRON TRX | $0.319856 | +0.69% | -1.96% | $27,623,812,507.00 | $577,513,284.11 |
| 9 | Hyperliquid HYPE | $65.97 | +7.53% | +7.13% | $22,028,624,037.00 | $440,398,639.23 |
| 10 | Lido Staked Ether STETH | $1 719.33 | +2.72% | +3.21% | $16,839,829,201.00 | $13,167,381.44 |
| 11 | Dogecoin DOGE | $0.088491 | +1.25% | +3.70% | $13,198,172,823.00 | $691,769,807.06 |
| 12 | Usds USDS | $0.999705 | +0.02% | -0.01% | $11,073,926,472.00 | $46,317,729.80 |
| 13 | LEO Token LEO | $9.78 | +1.08% | +1.15% | $9,006,047,426.00 | $663,623.69 |
| 14 | Wrapped Bitcoin WBTC | $65 550.15 | +1.69% | +3.90% | $8,598,737,825.00 | $133,007,606.88 |
| 15 | Zcash ZEC | $493.33 | +15.43% | +15.54% | $8,055,166,002.00 | $873,414,587.52 |
| 16 | WhiteBIT Coin WBT | $53.31 | +1.54% | +18.75% | $7,683,596,204.00 | $112,468,892.57 |
| 17 | Wrapped Liquid Staked Ether 2.0 WSTETH | $2 128.25 | +2.65% | +3.36% | $7,567,496,889.00 | $2,501,108.29 |
| 18 | Cardano ADA | $0.181242 | +6.16% | +10.59% | $7,012,749,293.00 | $526,740,859.03 |
| 19 | WETH WETH | $1 720.95 | +2.67% | +3.31% | $6,480,937,097.00 | $242,321,724.71 |
| 20 | Stellar XLM | $0.189996 | +2.63% | -5.18% | $6,415,852,689.00 | $185,470,325.83 |
| 21 | Monero XMR | $338.75 | +0.45% | +7.58% | $6,356,643,461.00 | $160,500,833.40 |
| 22 | Canton Network CC | $0.164589 | +3.28% | +6.41% | $5,744,455,257.00 | $5,016,619.98 |
| 23 | Ethena USDe USDE | $0.999324 | 0.00% | -0.02% | $5,415,896,024.00 | $76,346,554.93 |
| 24 | Chainlink LINK | $8.20 | +3.25% | +4.27% | $5,140,437,437.00 | $186,684,997.26 |
| 25 | Ethena Staked USDe SUSDE | $1.23 | +0.03% | +0.08% | $5,010,850,988.00 | $6,243,852.04 |
| 26 | Wrapped eETH WEETH | $1 887.74 | +2.68% | +3.38% | $4,948,700,307.00 | $5,355,542.63 |
| 28 | Binance Bitcoin BTCB | $65 642.59 | +1.65% | +3.85% | $4,798,998,178.00 | $77,330,289.31 |
| 28 | Toncoin TON | $1.77 | +2.22% | +2.80% | $4,740,915,869.00 | $107,370,168.93 |
| 29 | Rain Protocol RAIN | $0.013488 | +3.27% | +1.76% | $4,582,274,272.00 | $13,624,379.96 |
| 30 | OKB OKB | $75.21 | +1.10% | +4.02% | $4,512,752,299.00 | $16,806,312.91 |
| 31 | Bitcoin Cash BCH | $213.87 | +4.66% | +4.57% | $4,248,699,632.00 | $136,318,913.22 |
| 32 | MemeCore M | $2.95 | -0.70% | -2.31% | $3,875,777,793.00 | $9,706,065.97 |
| 33 | Hedera Hashgraph HBAR | $0.081163 | +2.49% | -0.49% | $3,520,302,138.00 | $54,778,556.45 |
| 34 | Litecoin LTC | $45.02 | +1.65% | +4.98% | $3,401,276,236.00 | $244,418,069.02 |
| 35 | Dai DAI | $0.999637 | +0.01% | -0.03% | $3,328,017,790.00 | $992,483,030.27 |
| 36 | Sui SUI | $0.794865 | +4.46% | +6.15% | $3,202,667,430.00 | $291,464,874.32 |
| 37 | Coinbase Wrapped BTC CBBTC | $65 631.72 | +1.64% | +3.91% | $3,128,532,752.00 | $209,082,436.17 |
| 38 | sUSDS SUSDS | $1.099451 | +0.03% | +0.04% | $3,029,390,370.00 | $7,221,749.91 |
| 39 | Shiba Inu SHIB | $0.00000499 | -0.04% | +5.89% | $2,940,821,891.00 | $77,253,579.91 |
| 40 | Avalanche AVAX | $6.77 | +1.46% | +1.35% | $2,858,178,370.00 | $183,755,927.98 |
| 41 | Near Protocol NEAR | $2.36 | +10.68% | +9.55% | $2,791,317,145.00 | $392,944,424.52 |
| 42 | BitTensor TAO | $269.46 | -0.13% | +28.11% | $2,586,123,239.00 | $456,687,442.12 |
| 43 | USD1 USD1 | $0.999976 | -0.03% | +0.10% | $2,127,930,079.00 | $674,063,957.83 |
| 44 | Worldcoin WLD | $0.589190 | +16.95% | +25.78% | $2,004,460,976.00 | $600,101,681.77 |
| 45 | PAX Gold PAXG | $4 329.28 | +2.41% | +1.09% | $1,978,027,853.00 | $127,786,761.46 |
| 46 | Mantle MNT | $0.572771 | +2.41% | +4.75% | $1,891,459,507.00 | $14,825,909.12 |
| 47 | BFUSD BFUSD | $0.998812 | +0.01% | -0.02% | $1,697,981,194.00 | $289,082.28 |
| 48 | Cronos CRO | $0.061545 | +0.34% | -0.03% | $1,635,353,625.00 | $8,782,846.08 |
| 49 | Uniswap UNI | $2.62 | +3.39% | +4.12% | $1,571,257,203.00 | $81,775,616.54 |
| 50 | Official World Liberty Financial WLFI | $0.060478 | +2.64% | +9.70% | $1,491,936,526.00 | $25,734,090.90 |
| 51 | Kinetiq Staked HYPE KHYPE | $67.44 | +8.87% | +7.34% | $1,491,444,724.00 | $277,268.45 |
| 52 | First Digital USD FDUSD | $0.997573 | -0.01% | -0.01% | $1,448,941,458.00 | $110,213,324.60 |
| 53 | Pi Network PI | $0.134088 | +1.13% | +4.33% | $1,444,179,370.00 | $10,101,377.84 |
| 54 | Internet Computer ICP | $2.52 | -0.32% | +7.53% | $1,396,497,537.00 | $76,761,070.08 |
| 55 | USDtb USDTB | $0.999963 | -0.04% | +0.01% | $1,334,346,390.00 | $13,098,446.39 |
| 56 | Sky SKY | $0.056316 | -0.66% | -2.28% | $1,309,615,900.00 | $3,121,020.61 |
| 57 | Bitget Token BGB | $1.80 | +0.90% | -1.61% | $1,261,826,607.00 | $14,339,022.68 |
| 58 | Pepe PEPE | $0.00000290 | +2.25% | +4.09% | $1,220,663,915.00 | $162,864,141.58 |
| 59 | Jupiter Perpetuals Liquidity Provider Token JLP | $3.47 | +1.95% | +4.38% | $1,203,728,307.00 | $1,501,271.81 |
| 60 | Falcon USD USDF | $0.997425 | +0.09% | +0.16% | $1,198,601,042.00 | $1,016,707.89 |
| 61 | Ondo ONDO | $0.378344 | +4.65% | +4.64% | $1,195,229,041.00 | $144,905,205.34 |
| 62 | Ethereum Classic ETC | $7.27 | +1.72% | +2.36% | $1,138,115,502.00 | $62,932,732.82 |
| 63 | Aave AAVE | $72.37 | +8.84% | +14.93% | $1,090,870,368.00 | $136,760,587.62 |
| 64 | Humanity H | $0.598292 | -0.86% | -15.39% | $1,091,882,005.00 | $23,230,541.41 |
| 66 | DeXe DEXE | $18.91 | +6.39% | -14.92% | $1,079,636,187.00 | $26,328,165.84 |
| 66 | USDD USDD | $0.999300 | 0.00% | -0.02% | $1,072,484,987.00 | $47,268,717.26 |
| 67 | Tether Gold XAUT | $4 318.48 | +2.44% | +1.12% | $1,064,608,336.00 | $377,301,164.39 |
| 68 | Aster ASTER | $0.629203 | -0.58% | -0.17% | $1,043,029,481.00 | $44,198,571.66 |
| 69 | Binance-Peg Ethereum Token WETH | $1 721.60 | +2.64% | +3.34% | $1,041,513,451.00 | $22,300,464.73 |
| 70 | Wrapped BNB WBNB | $614.66 | +0.39% | +2.87% | $972,913,349.00 | $167,245,850.99 |
| 71 | Render RENDER | $1.83 | +2.71% | +10.21% | $948,378,760.00 | $30,013,614.98 |
| 72 | KuCoin Token KCS | $7.03 | +0.88% | +10.83% | $946,260,673.00 | $2,133,875.56 |
| 73 | Jito Staked SOL JITOSOL | $91.41 | +4.05% | +8.03% | $914,216,637.00 | $3,993,134.17 |
| 74 | Kaspa KAS | $0.032650 | +3.14% | -0.41% | $898,212,577.00 | $12,101,239.65 |
| 75 | Rocket Pool ETH RETH | $2 006.16 | +2.67% | +3.38% | $870,101,368.00 | $312,727.54 |
| 76 | Algorand ALGO | $0.094818 | +3.48% | +1.72% | $846,294,942.00 | $36,654,569.19 |
| 77 | Quant QNT | $68.99 | +0.22% | +1.24% | $832,888,978.00 | $7,791,404.42 |
| 78 | GateToken GT | $6.85 | +1.57% | +7.53% | $818,191,552.00 | $3,307,441.70 |
| 79 | Kelp DAO Restaked ETH RSETH | $1 843.62 | +2.64% | +3.23% | $794,767,251.00 | $36,389.78 |
| 80 | Ethena ENA | $0.085327 | +2.28% | -1.59% | $793,011,218.00 | $96,247,788.62 |
| 81 | Lombard Staked BTC LBTC | $65 755.80 | +1.85% | +3.69% | $774,866,405.00 | $355,407.50 |
| 82 | Cosmos ATOM | $1.96 | +0.90% | +12.16% | $765,908,323.00 | $36,378,478.19 |
| 83 | JUST JST | $0.077324 | +3.07% | -2.31% | $765,510,329.00 | $20,086,764.64 |
| 84 | Switch SWITCH | $0.017062 | -2.77% | +13,497.01% | $764,630,471.00 | $12,448.74 |
| 85 | Fantom FTM | $0.269041 | -35.61% | +704.84% | $754,293,603.00 | $3,878.67 |
| 86 | Venice Token VVV | $16.06 | -1.98% | -5.43% | $754,521,004.00 | $54,365,147.18 |
| 87 | 币安人生 币安人生 | $0.719966 | +7.28% | -6.09% | $719,966,310.00 | $14,181,372.91 |
| 88 | mETH METH | $1 882.12 | +2.86% | +3.51% | $713,257,350.00 | $158,209.34 |
| 89 | Flare Network FLR | $0.007979 | +0.50% | +13.20% | $682,151,121.00 | $3,298,767.84 |
| 90 | USD Coin.E USDC.E | $0.999607 | -0.01% | -0.05% | $668,727,081.00 | $4,632,281.66 |
| 91 | Polygon Ecosystem Token POL | $0.077051 | +2.43% | -3.31% | $659,866,507.00 | $16,554,052.14 |
| 92 | Filecoin FIL | $0.800449 | +3.04% | +4.10% | $632,401,571.00 | $66,011,988.91 |
| 93 | Liquid Staked Ethereum LSETH | $1 867.98 | +1.85% | +5.55% | $631,088,032.00 | $8,619.89 |
| 94 | Beldex BDX | $0.081169 | +1.97% | +2.91% | $628,106,957.00 | $7,249,288.92 |
| 95 | Jupiter Exchange Token JUP | $0.187626 | +9.71% | +19.54% | $622,975,567.00 | $25,555,534.08 |
| 96 | Stable STABLE | $0.034830 | -1.68% | +6.32% | $613,003,702.00 | $13,810,742.95 |
| 97 | Binance Staked SOL BNSOL | $79.47 | +4.07% | +8.20% | $568,948,660.00 | $819,155.71 |
| 98 | Aptos APT | $0.679777 | +1.97% | +1.28% | $565,473,227.00 | $29,070,103.55 |
| 99 | Pump.fun PUMP | $0.001593 | +3.99% | +1.64% | $564,066,253.00 | $23,511,344.27 |
| 100 | Usual USD USD0 | $0.998665 | 0.00% | -0.01% | $558,148,117.00 | $58,172.89 |
This page lists all cryptocurrencies tracked by NewsFlash, sorted by market cap ranking. Each page displays 100 coins with their current prices, 24-hour changes, 7-day changes, market capitalizations, and trading volumes. The data is updated every minute to provide you with the most accurate information.
Use the pagination controls above and below to navigate through all available cryptocurrencies. Click on any coin name to view detailed information about that cryptocurrency.