
Browse all 59,900+ cryptocurrencies with live prices, market caps, and 24-hour changes. Updated every minute.
| # | Name | Price | 24h % | 7d % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|---|
| 201 | Treehouse ETH TETH | $2 138.84 | +3.16% | +2.10% | $154,941,944.00 | $35,794.56 |
| 202 | Staked USDai SUSDAI | $1.090465 | +0.07% | +0.13% | $149,963,430.00 | $401,993.04 |
| 203 | Polygon MATIC | $0.077635 | +2.78% | -4.03% | $148,575,991.00 | $14,095.46 |
| 204 | Pyth Network PYTH | $0.040172 | +2.75% | +25.70% | $145,623,829.00 | $13,948,966.07 |
| 205 | Zano ZANO | $9.29 | -1.60% | +5.82% | $142,472,235.00 | $686,243.46 |
| 206 | Basic Attention Token BAT | $0.092963 | +4.63% | +3.76% | $139,041,539.00 | $5,281,884.86 |
| 207 | Arweave AR | $2.11 | +5.58% | +7.33% | $138,532,688.00 | $12,327,949.11 |
| 208 | Astherus USDF USDF | $0.999346 | +0.14% | +0.13% | $137,476,571.00 | $124,598.52 |
| 209 | THORChain RUNE | $0.401124 | +6.38% | +15.92% | $135,899,748.00 | $3,042,304.27 |
| 210 | Wrapped Beacon ETH WBETH | $1 892.91 | +2.90% | +2.13% | $134,279,602.00 | $7,113,755.49 |
| 211 | Convex Finance CVX | $1.34 | +1.61% | +6.01% | $132,525,124.00 | $3,943,634.03 |
| 212 | Onyxcoin XCN | $0.004023 | +1.52% | +5.13% | $132,361,038.00 | $8,164,123.98 |
| 213 | Decentraland MANA | $0.068079 | +2.80% | +1.01% | $132,225,837.00 | $6,390,301.90 |
| 214 | The Sandbox SAND | $0.053384 | +2.90% | +1.02% | $131,557,573.00 | $12,150,912.97 |
| 215 | edgeX EDGE | $0.371289 | -3.09% | -16.82% | $129,951,191.00 | $9,865,261.15 |
| 216 | Fartcoin FARTCOIN | $0.127769 | +7.93% | +9.09% | $127,769,166.00 | $13,892,384.98 |
| 217 | Ribbita by Virtuals TIBBIR | $0.127475 | +8.16% | +18.62% | $127,474,757.00 | $273,396.90 |
| 218 | Shuffle SHFL | $0.297052 | -1.12% | -0.42% | $126,316,743.00 | $522,115.69 |
| 219 | Centrifuge CFG | $0.217543 | +4.20% | +6.89% | $125,556,119.00 | $15,102,449.22 |
| 220 | Drift Staked SOL DSOL | $85.52 | +4.68% | +7.02% | $125,126,972.00 | $10,728.37 |
| 221 | SyrupUSDC SYRUPUSDC | $1.167578 | +0.03% | +0.06% | $124,614,783.00 | $698,594.64 |
| 222 | Pieverse PIEVERSE | $0.709511 | +13.33% | +14.67% | $124,164,503.00 | $21,912,136.15 |
| 223 | SafePal Token SFP | $0.247578 | +2.38% | +5.73% | $123,788,804.00 | $2,122,190.84 |
| 224 | Reserve Protocol ETH Plus ETH+ | $1 863.51 | +2.91% | +2.08% | $122,434,726.00 | $112,739.26 |
| 225 | The Vault Staked SOL VSOL | $82.50 | +4.68% | +6.96% | $121,812,796.00 | $5,417.83 |
| 226 | crvUSD CRVUSD | $0.998668 | +0.02% | -0.12% | $119,937,594.00 | $29,481,122.46 |
| 227 | GoMining Token GOMINING | $0.286951 | +3.13% | +9.16% | $119,005,535.00 | $10,932,952.84 |
| 228 | Cheems CHEEMS | $0.00000059 | -1.00% | +17.28% | $119,167,755.00 | $37,803.05 |
| 229 | Maker MKR | $1 314.19 | -0.24% | -3.51% | $118,624,045.00 | $87,041.47 |
| 230 | Vision VSN | $0.034061 | +3.54% | +11.32% | $118,471,164.00 | $587,766.92 |
| 231 | LayerZero ZRO | $1.069033 | +15.21% | +19.63% | $117,593,610.00 | $34,479,393.44 |
| 232 | KAITO KAITO | $0.478789 | +5.10% | +4.84% | $115,574,437.00 | $12,056,142.41 |
| 234 | Vaulta A | $0.073143 | +2.77% | +12.46% | $113,780,109.00 | $2,846,611.50 |
| 234 | Astherus Staked BNB ASBNB | $653.01 | +0.38% | +2.13% | $114,256,713.00 | $8,515.69 |
| 235 | Golem GLM | $0.112687 | +1.78% | -1.65% | $112,686,542.00 | $2,134,363.52 |
| 236 | Cash CASH | $0.999153 | 0.00% | -0.03% | $112,133,601.00 | $2,952,479.96 |
| 237 | ONyc ONYC | $1.113102 | +0.03% | +0.19% | $111,310,177.00 | $987,671.03 |
| 238 | eCash XEC | $0.00000553 | +1.71% | +0.72% | $110,862,186.00 | $3,446,045.23 |
| 239 | YZY YZY | $0.366799 | -0.01% | -0.03% | $110,039,828.00 | $1,186,743.01 |
| 240 | Story IP | $0.309688 | +5.82% | -3.26% | $110,157,782.00 | $38,796,202.73 |
| 241 | Zeebu ZBU | $0.423653 | -0.01% | -0.03% | $109,713,823.00 | $16,204.57 |
| 242 | Sentient SENT | $0.015087 | -4.84% | +14.65% | $109,197,975.00 | $4,774,504.22 |
| 243 | Home HOME | $0.026760 | -10.95% | -19.57% | $108,820,901.00 | $13,503,417.25 |
| 244 | PulseX PLSX | $0.00000508 | +10.25% | +16.97% | $107,109,157.00 | $318,564.75 |
| 245 | AB (prev. Newton) AB | $0.001074 | -1.68% | -4.10% | $106,091,668.00 | $325,459.76 |
| 246 | Tagger TAG | $0.000972 | -4.73% | -16.23% | $105,377,196.00 | $1,841,976.76 |
| 247 | 1INCH 1INCH | $0.074665 | +3.50% | +3.87% | $105,380,094.00 | $7,236,975.15 |
| 248 | AWE Network AWE | $0.054142 | +0.72% | +0.30% | $105,165,894.00 | $621,352.64 |
| 249 | Sonic S | $0.032926 | +9.47% | +8.29% | $104,540,839.00 | $14,332,141.48 |
| 250 | BitMart Token BMX | $0.304421 | +4.55% | +1.35% | $103,324,225.00 | $10,166,952.48 |
| 251 | Gala GALA | $0.002725 | +4.32% | +2.51% | $103,026,349.00 | $16,685,193.85 |
| 252 | WEMIX Token WEMIX | $0.243427 | -1.04% | -7.18% | $102,305,992.00 | $898,301.22 |
| 253 | Pulsechain PLS | $0.00000678 | +6.89% | +14.96% | $100,466,048.00 | $52,547.18 |
| 254 | Aethir ATH | $0.004983 | +7.82% | +6.77% | $100,311,609.00 | $15,329,327.13 |
| 255 | RSK Infrastructure Framework RIF | $0.100503 | -1.37% | +50.40% | $100,503,108.00 | $22,748,740.31 |
| 256 | Unity USD UUSD | $0.999340 | +0.01% | -0.01% | $99,934,019.00 | $915,635.40 |
| 257 | MetaMask USD MUSD | $0.999659 | +0.01% | -0.02% | $99,806,513.00 | $5,260,065.46 |
| 259 | ApeCoin APE | $0.132298 | +4.76% | +5.39% | $99,574,433.00 | $15,012,957.23 |
| 259 | Smilek to the Bank SMILEK | $0.000050 | -0.01% | -0.03% | $99,680,086.00 | $119,799.82 |
| 260 | Tokenize Xchange TKX | $1.24 | +1.38% | +0.93% | $99,248,265.00 | $1,855.66 |
| 261 | Rollbit Coin RLB | $0.060076 | -0.39% | +0.76% | $99,027,277.00 | $145,480.97 |
| 262 | Banana For Scale BANANA | $0.009673 | +3.13% | -7.81% | $96,727,364.00 | $41,659,148.27 |
| 263 | Sanctum Staked SOL SCNSOL | $102.06 | +4.63% | +7.08% | $96,931,930.00 | $251,497.44 |
| 264 | Origin Ether OETH | $1 722.88 | +2.93% | +2.09% | $95,083,984.00 | $86,648.46 |
| 265 | Renzo Restaked ETH EZETH | $1 857.43 | +3.15% | +2.25% | $94,860,936.00 | $41,000.07 |
| 266 | Siren SIREN | $0.130310 | +64.87% | -89.52% | $96,493,824.00 | $3,429,763.27 |
| 267 | ViciCoin VCNT | $16.55 | -0.01% | -1.51% | $94,255,262.00 | $99,120.91 |
| 268 | River RIVER | $4.79 | +4.44% | -6.87% | $93,948,053.00 | $2,528,536.77 |
| 269 | Litentry LIT | $1.65 | +3.42% | +8.18% | $91,859,597.00 | $2,713,629.19 |
| 270 | DYDX Chain DYDX | $0.123608 | +3.88% | -13.58% | $91,964,485.00 | $275,308.55 |
| 271 | BitDCA BDCA | $0.686068 | +0.36% | +3.41% | $91,148,641.00 | $157,833.47 |
| 272 | MultiversX (Elrond) EGLD | $3.01 | +3.80% | +0.18% | $90,670,728.00 | $4,212,243.55 |
| 272 | Livepeer LPT | $1.82 | +1.77% | +0.19% | $90,473,431.00 | $5,490,453.65 |
| 274 | Bybit Staked SOL BBSOL | $82.25 | +4.61% | +6.66% | $89,141,978.00 | $359,828.83 |
| 276 | Reserve Rights RSR | $0.001424 | +2.14% | +0.79% | $89,052,437.00 | $3,112,080.72 |
| 276 | UnifAI Network UAI | $0.379203 | +36.96% | +32.48% | $90,629,592.00 | $3,656,151.55 |
| 277 | Four FORM | $0.231171 | +0.59% | -13.87% | $88,276,794.00 | $2,945,883.63 |
| 278 | UltimaEcosystem ULTIMA | $2 262.55 | -0.73% | -1.06% | $84,639,600.00 | $7,245,515.87 |
| 279 | Synthetix Network SNX | $0.247187 | +3.28% | -1.20% | $83,911,496.00 | $3,979,285.91 |
| 280 | Undeads Games UDS | $1.159890 | -0.26% | -1.10% | $83,355,647.00 | $156,976.06 |
| 281 | Frax USD FRXUSD | $0.999021 | +0.01% | -0.13% | $82,700,609.00 | $4,261,496.20 |
| 282 | BNB Attestation Service BAS | $0.032883 | -0.51% | -2.00% | $82,208,068.00 | $7,185,699.47 |
| 284 | UXLINK UXLINK | $0.095835 | -2.14% | +5,039.48% | $82,129,350.00 | $825,527.99 |
| 284 | USD.AI CHIP | $0.040872 | +17.51% | +29.34% | $81,743,639.00 | $139,431,809.15 |
| 285 | Troll TROLL | $0.081832 | -2.63% | +10.11% | $81,750,905.00 | $3,438,850.46 |
| 286 | Pharos PROS | $0.592132 | +1.86% | -4.67% | $79,819,411.00 | $5,775,480.81 |
| 287 | HEX (Pulsechain) HEX | $0.000926 | +5.85% | +14.29% | $79,812,745.00 | $333,873.79 |
| 288 | ZIGChain ZIG | $0.055678 | -1.02% | +4.64% | $78,488,030.00 | $3,112,971.21 |
| 289 | Binance-Peg SOL SOL | $71.34 | +4.61% | +6.81% | $78,474,511.00 | $1,080,618.63 |
| 290 | Arkham ARKM | $0.135667 | +6.00% | +14.04% | $77,131,055.00 | $8,192,141.76 |
| 291 | AI Rig Complex ARC | $0.076647 | -9.14% | -7.32% | $76,646,522.00 | $4,622,899.38 |
| 292 | Lista USD LISUSD | $0.997441 | -0.05% | -0.11% | $76,122,256.00 | $366,763.59 |
| 294 | Cysic CYS | $0.472107 | +1.85% | -0.25% | $75,914,747.00 | $761,124.55 |
| 294 | MegaETH MEGA | $0.066906 | +9.06% | +33.61% | $75,589,938.00 | $138,090,490.67 |
| 295 | Comedian BAN | $0.075875 | +3.73% | +2.53% | $75,872,065.00 | $10,901,370.75 |
| 295 | TAC Protocol TAC | $0.016300 | -0.04% | -10.19% | $75,790,538.00 | $1,499,924.47 |
| 296 | Horizen ZEN | $4.64 | +5.65% | +2.90% | $75,462,783.00 | $12,802,343.69 |
| 298 | Magma Finance MAGMA | $0.400963 | +24.39% | -4.75% | $76,182,877.00 | $4,395,851.95 |
| 299 | Gas GAS | $1.158192 | +3.01% | +0.32% | $75,273,576.00 | $3,850,472.40 |
| 300 | Beam Token BEAM | $0.001467 | +2.95% | -2.04% | $75,252,405.00 | $3,897,499.02 |
This page lists all cryptocurrencies tracked by NewsFlash, sorted by market cap ranking. Each page displays 100 coins with their current prices, 24-hour changes, 7-day changes, market capitalizations, and trading volumes. The data is updated every minute to provide you with the most accurate information.
Use the pagination controls above and below to navigate through all available cryptocurrencies. Click on any coin name to view detailed information about that cryptocurrency.